Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 1/7/2026
Number of heads in sale 450
Steers lbs Low price High price Avg. price Head
  100 - 199 255.00 680.00 430.36 14
  200 - 299 150.00 700.00 542.82 39
  300 - 399 156.00 640.00 478.20  55
  400 - 499 210.00 525.00 425.84  57
  500 - 599 220.00 400.00 334.13  24
  600 - 699 245.00 320.00 285.44  9
  700 - 799 154.00 314.00 254.50  12
  800 - 899 264.00 270.00 267.00  2
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 168.00 196.00 182.00  2
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 305.00 600.00 465.71 7
  200 - 299 250.00 645.00 489.39 33
  300 - 399 145.00 580.00 421.77 51
  400 - 499 150.00 480.00 358.90 29
  500 - 599 280.00 350.00 318.00 9
  600 - 699 180.00 325.00 256.00 8
  700 - 799 248.00 252.00 250.00 2
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 95.00 246.00 158.60 5
  600 - 699 134.00 178.00 153.20 5
  700 - 799 20.00 194.00 126.33 6
  800 - 899 1.00 176.00 128.56 9
  900 - 999 35.00 242.00 153.86 21
  1000 - 1099 110.00 202.00 163.73 11
  1100 - 1199 120.00 204.00 166.67 12
  1200 - 1299 163.00 178.00 170.50 2
  1300 - 1399 173.00 194.00 184.40 5
  1400 - 1499 179.00 183.00 180.33 3
  1500 - 1599 183.00 183.00 183.00 1
  1600 - 1699 180.00 180.00 180.00 1
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 206.00 206.00 206.00 1
  700 - 799 0.00 0.00 0.00 0
  800 - 899 174.00 268.00 221.00 2
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 127.00 164.00 145.50 2
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 110.00 166.00 138.00 2
  1300 - 1399 190.00 190.00 190.00 1
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 200.00 200.00 200.00 1
  1600 - 1699 170.00 170.00 170.00 1
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 199.00 199.00 199.00 1
           
Cow/Calf pairs 1,950.00 3,400.00 2,512.50 4
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 182.00 182.00 182.00 1
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market