Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 3/11/2025
Number of heads in sale 445
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 160.00 570.00 388.73 51
  300 - 399 150.00 445.00 348.86  56
  400 - 499 200.00 390.00 325.43  42
  500 - 599 230.00 355.00 302.08  24
  600 - 699 200.00 310.00 249.93  14
  700 - 799 170.00 224.00 205.00  4
  800 - 899 190.00 190.00 190.00  1
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 125.00 380.00 304.60 62
  400 - 499 170.00 350.00 284.45 55
  500 - 599 150.00 290.00 244.82 28
  600 - 699 175.00 234.00 215.25 8
  700 - 799 220.00 220.00 220.00 1
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 108.00 190.00 163.00 4
  600 - 699 78.00 220.00 161.73 11
  700 - 799 71.00 230.00 154.44 9
  800 - 899 84.00 220.00 143.13 15
  900 - 999 92.00 204.00 140.07 14
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 66.00 204.00 139.08 28
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 190.00 190.00 190.00 1
  700 - 799 190.00 190.00 190.00 1
  800 - 899 174.00 210.00 188.00 3
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 142.00 154.00 147.00 7
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 119.00 166.00 149.40 5
           
Cow/Calf pairs 1,075.00 1,075.00 1,075.00 1
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market