Sumter Livestock Market - Sales Report

Select date for market report  
Sale day 9/21/2021
Number of heads in sale 958
Steers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 30.00 255.00 129.39 106
  300 - 399 30.00 178.00 137.45  154
  400 - 499 56.00 174.00 131.26  121
  500 - 599 58.00 152.00 120.22  65
  600 - 699 100.00 134.00 124.92  22
  700 - 799 99.00 132.00 114.02  4
  800 - 899 80.00 95.00 86.51  3
  900 - 999 0.00 0.00 0.00  0
  1000 - 1099 0.00 0.00 0.00  0
           
Heifers lbs Low price High price Avg. price Head
  100 - 199 0.00 0.00 0.00 0
  200 - 299 0.00 0.00 0.00 0
  300 - 399 80.00 154.00 127.99 141
  400 - 499 60.00 146.00 119.49 83
  500 - 599 62.00 136.00 113.87 49
  600 - 699 56.00 120.00 103.73 12
  700 - 799 108.00 112.00 110.06 2
  800 - 899 0.00 0.00 0.00 0
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
           
Cows lbs Low price High price Avg. price Head
  500 - 599 16.00 16.00 16.00 1
  600 - 699 19.00 116.00 61.38 12
  700 - 799 25.00 96.00 48.85 11
  800 - 899 25.00 94.00 53.26 23
  900 - 999 30.00 85.00 55.67 28
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 32.00 74.00 59.01 98
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Bulls lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
  800 - 899 45.00 53.00 49.00 2
  900 - 999 0.00 0.00 0.00 0
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 89.00 92.00 82.45 11
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 78.00 94.00 87.16 6
           
Cow/Calf pairs 500.00 675.00 587.50 4
Please note: Cow/Calf prices are shown in US$ per pair
Calves lbs Low price High price Avg. price Head
  500 - 599 0.00 0.00 0.00 0
  600 - 699 0.00 0.00 0.00 0
  700 - 799 0.00 0.00 0.00 0
           
Grnn Str lbs Low price High price Avg. price Head
  1000 - 1099 0.00 0.00 0.00 0
  1100 - 1199 0.00 0.00 0.00 0
  1200 - 1299 0.00 0.00 0.00 0
  1300 - 1399 0.00 0.00 0.00 0
  1400 - 1499 0.00 0.00 0.00 0
  1500 - 1599 0.00 0.00 0.00 0
  1600 - 1699 0.00 0.00 0.00 0
  1700 - 1799 0.00 0.00 0.00 0
  1800 - 1899 0.00 0.00 0.00 0
  1900 - 1999 0.00 0.00 0.00 0
           
Goats 0.00 0.00 0.00 0
           
 
   © 2025 Sumter County Farmers Market